Greater Rift Levels
Read the guide on this topicGame data · Patch 2.8.0
| Level | Monster life | Monster damage | Monster life like | Reward gold | Reward XP | Empowered rift |
|---|---|---|---|---|---|---|
| GR 1 | ×1.25 | ×1.3 | below Torment I | +300% | +54% | 159,000 |
| GR 2 | ×1.46 | ×1.47 | below Torment I | +345% | +60.9% | 183,000 |
| GR 3 | ×1.71 | ×1.67 | below Torment I | +397% | +68.6% | 211,000 |
| GR 4 | ×2.00 | ×1.89 | below Torment I | +457% | +77.3% | 242,000 |
| GR 5 | ×2.34 | ×2.13 | below Torment I | +525% | +87.1% | 279,000 |
| GR 6 | ×2.74 | ×2.42 | below Torment I | +605% | +98.2% | 321,000 |
| GR 7 | ×3.21 | ×2.74 | below Torment I | +696% | +111% | 369,000 |
| GR 8 | ×3.75 | ×3.1 | below Torment I | +800% | +125% | 425,000 |
| GR 9 | ×4.39 | ×3.51 | below Torment I | +920% | +141% | 489,000 |
| GR 10 | ×5.14 | ×3.97 | below Torment I | +1,059% | +158% | 560,000 |
| GR 11 | ×6.01 | ×4.49 | below Torment I | +1,218% | +179% | 640,000 |
| GR 12 | ×7.03 | ×5.08 | below Torment I | +1,402% | +201% | 740,000 |
| GR 13 | ×8.23 | ×5.76 | Torment I – II | +1,612% | +227% | 850,000 |
| GR 14 | ×9.62 | ×6.52 | Torment I – II | +1,855% | +256% | 980,000 |
| GR 15 | ×11.26 | ×7.38 | Torment I – II | +2,134% | +288% | 1.13M |
| GR 16 | ×13.17 | ×8.35 | Torment II – III | +2,455% | +325% | 1.30M |
| GR 17 | ×15.41 | ×9.45 | Torment II – III | +2,824% | +366% | 1.50M |
| GR 18 | ×18.03 | ×10.7 | Torment II – III | +3,249% | +412% | 1.72M |
| GR 19 | ×21.10 | ×12.1 | Torment III – IV | +3,738% | +465% | 1.98M |
| GR 20 | ×24.69 | ×13.7 | Torment III – IV | +4,300% | +524% | 2.28M |
| GR 21 | ×28.88 | ×15.5 | Torment III – IV | +4,947% | +590% | 2.63M |
| GR 22 | ×33.79 | ×17.6 | Torment IV – V | +5,692% | +665% | 3.02M |
| GR 23 | ×39.54 | ×19.9 | Torment IV – V | +6,548% | +750% | 3.48M |
| GR 24 | ×46.26 | ×22.5 | Torment IV – V | +7,533% | +845% | 4.00M |
| GR 25 | ×54.12 | ×25.5 | Torment V – VI | +8,666% | +952% | 4.60M |
| GR 26 | ×63.32 | ×27.3 | Torment V – VI | +9,099% | +1,029% | 4.83M |
| GR 27 | ×74.09 | ×29.3 | Torment V – VI | +9,554% | +1,111% | 5.07M |
| GR 28 | ×86.68 | ×31.4 | Torment VI – VII | +10,032% | +1,200% | 5.30M |
| GR 29 | ×101 | ×33.6 | Torment VI – VII | +10,534% | +1,296% | 5.50M |
| GR 30 | ×119 | ×36 | Torment VI – VII | +11,060% | +1,399% | 5.80M |
| GR 31 | ×139 | ×38.6 | Torment VI – VII | +11,614% | +1,511% | 6.10M |
| GR 32 | ×162 | ×41.4 | Torment VI – VII | +12,194% | +1,632% | 6.40M |
| GR 33 | ×190 | ×44.4 | Torment VII – VIII | +12,804% | +1,763% | 6.80M |
| GR 34 | ×222 | ×47.6 | Torment VII – VIII | +13,444% | +1,904% | 7.10M |
| GR 35 | ×260 | ×51 | Torment VII – VIII | +14,116% | +2,056% | 7.50M |
| GR 36 | ×304 | ×54.6 | Torment VII – VIII | +14,822% | +2,221% | 7.80M |
| GR 37 | ×356 | ×58.5 | Torment VII – VIII | +15,563% | +2,398% | 8.20M |
| GR 38 | ×417 | ×62.7 | Torment VIII – IX | +16,341% | +2,590% | 8.60M |
| GR 39 | ×487 | ×67.3 | Torment VIII – IX | +17,158% | +2,798% | 9.10M |
| GR 40 | ×570 | ×72.1 | Torment VIII – IX | +18,016% | +3,021% | 9.50M |
| GR 41 | ×667 | ×77.3 | Torment VIII – IX | +18,917% | +3,263% | 10.0M |
| GR 42 | ×781 | ×82.8 | Torment VIII – IX | +19,863% | +3,524% | 10.5M |
| GR 43 | ×914 | ×88.7 | Torment IX – X | +20,856% | +3,806% | 11.0M |
| GR 44 | ×1,069 | ×95.1 | Torment IX – X | +21,899% | +4,111% | 11.6M |
| GR 45 | ×1,251 | ×101.9 | Torment IX – X | +22,994% | +4,439% | 12.2M |
| GR 46 | ×1,463 | ×109.2 | Torment IX – X | +24,144% | +4,795% | 12.8M |
| GR 47 | ×1,712 | ×117.1 | Torment IX – X | +25,351% | +5,178% | 13.4M |
| GR 48 | ×2,003 | ×125.5 | Torment X – XI | +26,618% | +5,592% | 14.1M |
| GR 49 | ×2,343 | ×134.5 | Torment X – XI | +27,949% | +6,040% | 14.8M |
| GR 50 | ×2,742 | ×144.2 | Torment X – XI | +29,347% | +6,523% | 15.6M |
| GR 51 | ×3,208 | ×154.5 | Torment X – XI | +30,814% | +7,045% | 16.3M |
| GR 52 | ×3,753 | ×165.6 | Torment X – XI | +32,355% | +7,608% | 17.1M |
| GR 53 | ×4,391 | ×177.5 | Torment XI – XII | +33,973% | +8,217% | 18.0M |
| GR 54 | ×5,138 | ×190.2 | Torment XI – XII | +35,671% | +8,874% | 18.9M |
| GR 55 | ×6,011 | ×203.9 | Torment XI – XII | +37,455% | +9,584% | 19.9M |
| GR 56 | ×7,033 | ×218.5 | Torment XI – XII | +39,327% | +10,351% | 20.9M |
| GR 57 | ×8,228 | ×234.2 | Torment XI – XII | +41,294% | +11,179% | 21.9M |
| GR 58 | ×9,627 | ×251 | Torment XII – XIII | +43,359% | +12,074% | 23.0M |
| GR 59 | ×11,264 | ×269 | Torment XII – XIII | +45,526% | +13,039% | 24.2M |
| GR 60 | ×13,179 | ×288.3 | Torment XII – XIII | +47,803% | +14,083% | 25.4M |
| GR 61 | ×15,419 | ×309 | Torment XII – XIII | +49,237% | +15,209% | 26.1M |
| GR 62 | ×18,040 | ×331.2 | Torment XII – XIII | +50,714% | +16,426% | 26.9M |
| GR 63 | ×21,107 | ×355 | Torment XIII – XIV | +52,235% | +17,740% | 27.7M |
| GR 64 | ×24,696 | ×380.4 | Torment XIII – XIV | +53,802% | +19,159% | 28.6M |
| GR 65 | ×28,894 | ×407.7 | = Torment XIV | +55,417% | +20,692% | 29.4M |
| GR 66 | ×33,806 | ×437 | Torment XIV – XV | +57,079% | +22,347% | 30.3M |
| GR 67 | ×39,553 | ×468.4 | Torment XIV – XV | +58,791% | +24,135% | 31.2M |
| GR 68 | ×46,277 | ×502 | Torment XIV – XV | +60,555% | +26,066% | 32.1M |
| GR 69 | ×54,144 | ×538 | Torment XIV – XV | +62,372% | +28,151% | 33.1M |
| GR 70 | ×63,348 | ×576.6 | = Torment XV | +64,243% | +30,403% | 34.1M |
| GR 71 | ×74,117 | ×590.1 | Torment XV – XVI | +66,170% | +31,923% | 35.1M |
| GR 72 | ×86,717 | ×603.9 | Torment XV – XVI | +68,155% | +33,519% | 36.2M |
| GR 73 | ×101,459 | ×618 | Torment XV – XVI | +70,200% | +35,195% | 37.3M |
| GR 74 | ×118,707 | ×632.5 | Torment XV – XVI | +72,306% | +36,955% | 38.4M |
| GR 75 | ×138,888 | ×647.2 | = Torment XVI | +74,475% | +38,803% | 39.5M |
| GR 76 | ×162,499 | ×662.4 | above Torment XVI | +76,709% | +40,743% | 40.7M |
| GR 77 | ×190,123 | ×677.8 | above Torment XVI | +79,011% | +42,780% | 42.0M |
| GR 78 | ×222,444 | ×693.7 | above Torment XVI | +81,381% | +44,919% | 43.2M |
| GR 79 | ×260,260 | ×709.9 | above Torment XVI | +83,822% | +47,165% | 44.5M |
| GR 80 | ×304,504 | ×726.5 | above Torment XVI | +86,337% | +49,524% | 45.8M |
| GR 81 | ×356,270 | ×743.5 | above Torment XVI | +88,927% | +52,000% | 47.2M |
| GR 82 | ×416,836 | ×760.9 | above Torment XVI | +91,595% | +54,600% | 48.6M |
| GR 83 | ×487,698 | ×778.6 | above Torment XVI | +94,343% | +57,330% | 50.1M |
| GR 84 | ×570,606 | ×796.8 | above Torment XVI | +97,173% | +60,196% | 51.6M |
| GR 85 | ×667,609 | ×815.5 | above Torment XVI | +100,088% | +63,206% | 53.0M |
| GR 86 | ×781,103 | ×834.5 | above Torment XVI | +103,091% | +66,366% | 54.0M |
| GR 87 | ×913,890 | ×854 | above Torment XVI | +106,184% | +69,685% | 56.0M |
| GR 88 | ×1.07M | ×874 | above Torment XVI | +109,369% | +73,169% | 58.0M |
| GR 89 | ×1.25M | ×894.4 | above Torment XVI | +112,650% | +76,827% | 59.0M |
| GR 90 | ×1.46M | ×915.3 | above Torment XVI | +116,030% | +80,669% | 61.0M |
| GR 91 | ×1.71M | ×936.7 | above Torment XVI | +119,511% | +84,702% | 63.0M |
| GR 92 | ×2.00M | ×958.6 | above Torment XVI | +123,096% | +88,937% | 65.0M |
| GR 93 | ×2.34M | ×981 | above Torment XVI | +126,789% | +93,384% | 67.0M |
| GR 94 | ×2.74M | ×1,004 | above Torment XVI | +130,593% | +98,053% | 69.0M |
| GR 95 | ×3.21M | ×1,027 | above Torment XVI | +134,510% | +102,956% | 71.0M |
| GR 96 | ×3.75M | ×1,051 | above Torment XVI | +138,546% | +108,104% | 73.0M |
| GR 97 | ×4.39M | ×1,076 | above Torment XVI | +142,702% | +113,509% | 75.0M |
| GR 98 | ×5.14M | ×1,101 | above Torment XVI | +146,983% | +119,184% | 78.0M |
| GR 99 | ×6.01M | ×1,127 | above Torment XVI | +151,393% | +125,143% | 80.0M |
| GR 100 | ×7.04M | ×1,153 | above Torment XVI | +155,935% | +131,401% | 82.0M |
| GR 101 | ×8.23M | ×1,180 | above Torment XVI | +160,613% | +137,971% | 85.0M |
| GR 102 | ×9.63M | ×1,208 | above Torment XVI | +165,431% | +144,869% | 87.0M |
| GR 103 | ×11.3M | ×1,236 | above Torment XVI | +170,394% | +152,113% | 90.0M |
| GR 104 | ×13.2M | ×1,265 | above Torment XVI | +175,506% | +159,718% | 93.0M |
| GR 105 | ×15.4M | ×1,294 | above Torment XVI | +180,771% | +167,704% | 96.0M |
| GR 106 | ×18.0M | ×1,325 | above Torment XVI | +186,194% | +176,089% | 98.0M |
| GR 107 | ×21.1M | ×1,356 | above Torment XVI | +191,780% | +184,894% | 101M |
| GR 108 | ×24.7M | ×1,387 | above Torment XVI | +197,533% | +194,139% | 105M |
| GR 109 | ×28.9M | ×1,420 | above Torment XVI | +203,459% | +203,845% | 108M |
| GR 110 | ×33.8M | ×1,453 | above Torment XVI | +209,563% | +214,038% | 111M |
| GR 111 | ×39.6M | ×1,487 | above Torment XVI | +215,850% | +224,740% | 114M |
| GR 112 | ×46.3M | ×1,522 | above Torment XVI | +222,325% | +235,977% | 118M |
| GR 113 | ×54.2M | ×1,557 | above Torment XVI | +228,995% | +247,775% | 121M |
| GR 114 | ×63.4M | ×1,594 | above Torment XVI | +235,865% | +260,164% | 125M |
| GR 115 | ×74.1M | ×1,631 | above Torment XVI | +242,941% | +273,172% | 129M |
| GR 116 | ×86.8M | ×1,669 | above Torment XVI | +250,229% | +286,831% | 133M |
| GR 117 | ×102M | ×1,708 | above Torment XVI | +257,736% | +301,173% | 137M |
| GR 118 | ×119M | ×1,748 | above Torment XVI | +265,468% | +316,231% | 141M |
| GR 119 | ×139M | ×1,789 | above Torment XVI | +273,432% | +332,043% | 145M |
| GR 120 | ×163M | ×1,831 | above Torment XVI | +281,635% | +348,645% | 149M |
| GR 121 | ×190M | ×1,873 | above Torment XVI | +290,084% | +366,077% | 154M |
| GR 122 | ×223M | ×1,917 | above Torment XVI | +298,787% | +384,381% | 158M |
| GR 123 | ×260M | ×1,962 | above Torment XVI | +307,750% | +403,600% | 163M |
| GR 124 | ×305M | ×2,008 | above Torment XVI | +316,983% | +423,780% | 168M |
| GR 125 | ×356M | ×2,055 | above Torment XVI | +326,492% | +444,969% | 173M |
| GR 126 | ×417M | ×2,103 | above Torment XVI | +336,287% | +467,218% | 178M |
| GR 127 | ×488M | ×2,152 | above Torment XVI | +346,376% | +490,578% | 184M |
| GR 128 | ×571M | ×2,202 | above Torment XVI | +356,767% | +515,107% | 189M |
| GR 129 | ×668M | ×2,254 | above Torment XVI | +367,470% | +540,863% | 195M |
| GR 130 | ×781M | ×2,306 | above Torment XVI | +378,494% | +567,906% | 201M |
| GR 131 | ×914M | ×2,360 | above Torment XVI | +389,849% | +596,301% | 207M |
| GR 132 | ×1.07B | ×2,416 | above Torment XVI | +401,544% | +626,116% | 213M |
| GR 133 | ×1.25B | ×2,472 | above Torment XVI | +413,591% | +657,422% | 219M |
| GR 134 | ×1.46B | ×2,530 | above Torment XVI | +425,998% | +690,293% | 226M |
| GR 135 | ×1.71B | ×2,589 | above Torment XVI | +438,778% | +724,808% | 233M |
| GR 136 | ×2.00B | ×2,649 | above Torment XVI | +451,942% | +761,048% | 240M |
| GR 137 | ×2.35B | ×2,711 | above Torment XVI | +465,500% | +799,100% | 247M |
| GR 138 | ×2.74B | ×2,775 | above Torment XVI | +479,465% | +839,056% | 254M |
| GR 139 | ×3.21B | ×2,840 | above Torment XVI | +493,849% | +881,008% | 262M |
| GR 140 | ×3.76B | ×2,906 | above Torment XVI | +508,664% | +925,059% | 270M |
| GR 141 | ×4.39B | ×2,974 | above Torment XVI | +523,924% | +971,312% | 278M |
| GR 142 | ×5.14B | ×3,043 | above Torment XVI | +539,642% | +1,019,877% | 286M |
| GR 143 | ×6.02B | ×3,115 | above Torment XVI | +555,831% | +1,070,871% | 295M |
| GR 144 | ×7.04B | ×3,187 | above Torment XVI | +572,506% | +1,124,415% | 304M |
| GR 145 | ×8.24B | ×3,262 | above Torment XVI | +589,681% | +1,180,635% | 313M |
| GR 146 | ×9.64B | ×3,338 | above Torment XVI | +607,372% | +1,239,667% | 322M |
| GR 147 | ×11.3B | ×3,416 | above Torment XVI | +625,593% | +1,301,650% | 332M |
| GR 148 | ×13.2B | ×3,496 | above Torment XVI | +644,361% | +1,366,733% | 342M |
| GR 149 | ×15.4B | ×3,578 | above Torment XVI | +663,691% | +1,435,070% | 352M |
| GR 150 | ×18.1B | ×3,661 | above Torment XVI | +683,602% | +1,506,823% | 363M |
Life and damage are multipliers relative to Normal. “Monster life like” names the Torment level with the same or the next lower life multiplier. The reward bonuses apply to the gold and experience of the Greater Rift completion reward. Empowered rift = gold cost to open the rift empowered.
Rift Guardians
26All 26 Rift Guardians share the same life multiplier (43), so on a given Greater Rift level they all have the same life. They differ in base damage and damage type – sorted here from the hardest hitter down.
| Rift Guardian | Monster type | Damage type | Base damage |
|---|---|---|---|
| Agnidox | Beast | Physical | ×3.75–4 |
| The Binder | Demon | Physical | ×3.25–4 |
| Eskandiel | Corrupted angel | Physical | ×3.25–4 |
| Voracity | Demon | Physical | ×3.25–4 |
| Infernal Maiden | Corrupted angel | Physical | ×3.25–4 |
| Tethrys | Demon | Physical | ×3–4 |
| Stonesinger | Beast | Physical | ×3.25–3.75 |
| Ember | Demon | Physical | ×3–3.5 |
| Lord of Bells | Beast | Physical | ×3–3.5 |
| Bone Warlock | Undead | Physical | ×3–3.5 |
| Sand Shaper | Human | Physical | ×3–3.5 |
| Vesalius | Demon | Physical | ×3–3.5 |
| Erethon | Demon | Physical | ×2.5–3.5 |
| Rime | Demon | Physical | ×2.75–3.25 |
| Perdition | Demon | Physical | ×2.75–3.25 |
| Perendi | Demon | Physical | ×2.5–3.25 |
| Bloodmaw | Corrupted angel | Physical | ×2.5–3 |
| Crusader King | Undead | Physical | ×2.5–3 |
| Blighter | Demon | Physical | ×2.5–3 |
| Saxtris | Demon | Physical | ×2.5–3 |
| Cold Snap | Demon | Physical | ×2.25–3 |
| Hamelin | Beast | Physical | ×2.25–2.75 |
| Raiziel | Corrupted angel | Lightning | ×2.25–2.75 |
| The Choker | Pandemonium | Poison | ×2–2.5 |
| Man Carver | Demon | Physical | ×2–2.5 |
| Orlash | Demon | Physical | ×1.5–2 |
Base damage is the guardian’s damage multiplier (minimum–maximum); its attacks build on it. For comparison: most normal monsters have a life multiplier of 1, most named unique monsters 12.5 and most story bosses 20.
How to read the table
As with the difficulty levels, life and damage are multipliers relative to Normal. Gold and XP, however, are bonuses on the Greater Rift completion reward, not on every kill: the reward is multiplied by (1 + value). The table also lists the gold cost of an Empowered Rift and the highest Torment level whose monster life the Greater Rift level reaches.
Monster life: +17% on every level
Life grows by exactly 17% per level (factor 1.17), from GR 1 all the way to GR 150 without exception. Ten levels therefore add up to roughly 4.8 times the life: GR 150 has 4.8 times the monster life of GR 140, and GR 100 has 4.8 times that of GR 90. Damage behaves differently and slows down in three stages: about 13% per level up to GR 25, about 7% from GR 26 to GR 70, and just over 2% from GR 71 on. Above GR 70, nearly all of the added difficulty comes from life.
Which Greater Rift matches which Torment level
GR 1 through GR 12 sit below Torment I in monster life; GR 1, at 1.25, is even below Hard (2.0). GR 13 reaches Torment I, and from there the match moves up one Torment level every two to five Greater Rift levels. Three pairs line up exactly: GR 65 and Torment XIV, GR 70 and Torment XV, GR 75 and Torment XVI share the same life factor, and their damage is almost identical too, for example 647.24 at GR 75 versus 647.26 on Torment XVI. Every level from GR 76 up is above Torment XVI.
Rewards and Empowered Rift cost
The gold bonus starts high (GR 1: +300%) and grows by about 15% per level up to GR 25, by 5% up to GR 60 and by 3% after that. The XP bonus starts at only +54% but keeps growing faster for longer: about 12.7% per level up to GR 25, 8% up to GR 70 and 5% beyond. From GR 109 on, it is larger than the gold bonus.
An Empowered Rift costs 159,000 gold at GR 1, about 34.1 million at GR 70 and 363 million at GR 150. That cost rises far more slowly than monster life: from GR 140 to GR 150 it goes up by about 34%, while monster life nearly quintuples.
Frequently asked questions
Which Greater Rift level matches Torment XVI?
By monster life, GR 75: its life factor of 138,887.7 is exactly the same as on Torment XVI. From GR 76 on, monsters are tougher than that.
Does the gold and XP bonus apply to every kill?
No. According to the game files, it is a bonus on the rift's completion reward, which is multiplied by (1 + value).
How much does an Empowered Rift cost at GR 150?
363 million gold. For comparison, GR 100 costs 82 million and GR 1 only 159,000 gold.
Do all Rift Guardians have the same life?
Yes. All 26 Rift Guardians share the same life multiplier (43) in the game files, so on the same Greater Rift level they have the same life. They differ in base damage: Agnidox leads at ×3.75–4, Orlash comes last at ×1.5–2. Raiziel deals Lightning damage, The Choker Poison damage and all others Physical damage.